|
Board index »
DKP »
Forum
All times are UTC - 6 hours [ DST ] |
| Dark Ronin: Rameous | |||||
|---|---|---|---|---|---|
| Earned: 42.00 | Spent: 0.00 | Adjustment: 2.50 | Current: 44.50 | ||
| Last 30 Days: % | Last 60 Days: % | Last 90 Days: % | Lifetime (29.12.09 - 11.03.10): % | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11.03.10 | Standby | attendance | 2.00 | 42.00 |
| 02.03.10 | Festergut | 1.00 | 40.00 | |
| 02.03.10 | Rotface | 1.00 | 39.00 | |
| 02.03.10 | Deathbringer Saurfang | 1.00 | 38.00 | |
| 02.03.10 | Gunship Battle | 1.00 | 37.00 | |
| 02.03.10 | Lady Deathwhisper | 1.00 | 36.00 | |
| 02.03.10 | Lord Marrowgar | 1.00 | 35.00 | |
| 03.02.10 | Blood Princes | 1.00 | 34.00 | |
| 28.01.10 | Progression Grind | 0.5 hrs | 1.00 | 33.00 |
| 28.01.10 | Progression Grind | 1.5 hrs | 3.00 | 32.00 |
| 27.01.10 | Progression Grind | 1.00 | 29.00 | |
| 27.01.10 | Progression Grind | 1.00 | 28.00 | |
| 27.01.10 | Rotface | 1.00 | 27.00 | |
| 21.01.10 | Standby | Form up | 1.50 | 26.00 |
| 20.01.10 | Progression Grind | 1.00 | 24.50 | |
| 20.01.10 | Progression Grind | 1.00 | 23.50 | |
| 20.01.10 | Rotface | 1.00 | 22.50 | |
| 20.01.10 | Deathbringer Saurfang | 1.00 | 21.50 | |
| 19.01.10 | Gunship Battle | 1.00 | 20.50 | |
| 19.01.10 | Lady Deathwhisper | 1.00 | 19.50 | |
| ... found 38 attended raid(s) / 20 per page | ||||
| 1, 2 Next |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 29.12.09 | Lord Marrowgar | 0.00 | 0.00 | |
| 22.12.09 | Gunship Battle | 0.00 | 0.00 | |
| ... found 2 purchased item(s) / 20 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 27.01.10 | Standby | 0.50 |
| 05.01.10 | Standby | 2.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Blood Princes |
|
|
| Deathbringer Saurfang |
|
|
| Festergut |
|
|
| Gunship Battle |
|
|
| Lady Deathwhisper |
|
|
| Lord Marrowgar |
|
|
| Progression Grind |
|
|
| Rotface |
|
|
| Standby |
|
|